Financial Highlights
1H2024
For the six months ended 30 June | |||||
截至6月30日止六个月 | |||||
RESULTS(HK$'000) |
2024 | 2023 | Change | ||
Revenue | 15,612,133 | 16,297,167 | (4%) | ||
EBITDA | 6,550,295 | 7,376,488 | (11%) | ||
Profit attributable to equity holders of the Company | 2,453,917 | 2,784,923 | (12%) | ||
Return on shareholders' equity (%) | 5# | 5.82# | (0.82ppt)* | ||
Basic earnings per share (HK cents) | 39.95 | 45.34 | (12%) |
FINANCIAL POSITION(HK$ '000) |
As at 30 June 2024 | As at 31 December 2023 | Change |
||
---|---|---|---|---|---|
Total assets | 189,452,994 | 189,182,824 | - | ||
Total liabilities | 121,766,703 | 123,659,603 | (2%) | ||
Equity attributable to equity holders of the Company | 50,007,969 | 48,140,888 | 4% | ||
Gearing ratio (%) | 64 | 65 | (1ppt)* |
*ppt: percentage point
#Calculated based on half-year actual results
#Calculated based on half-year actual results